Switch Transformer EI / EE Core Series

unit: mm
Type Output (W) L H W A B C Ø Pin I Pin II
EI 19 4.5 19 16.5 17.0 12.8 3.8 5.0 0.6 4 4
EI 25 10 25 22.5 20.0 15.7 5.0 5.0 0.8 5 5
EI 35 50 35 29.0 29.0 22.2 5.0 5.0 0.8 6 6
EI 40 65 40 27.5 34.5 25.8 5.0 5.0 0.8 7 7
EE 19 4.5 19 16.5 17.0 12.8 3.8 5.0 0.6 4 4
EE 25 10 25 22.5 20.0 15.7 5.0 5.0 0.8 5 5
EE 35 50 35 29.0 29.0 22.2 5.0 5.0 0.8 6 6
EE 40 65 40 27.5 34.0 25.8 5.0 5.0 0.8 7 7
EE 4215 75 42 39.5 45.0 38.5 2.5 5.0 1.0 9 8
EE 4220 115 42 44.0 45.0 38.2 2.5 5.0 1.0 9 8
YIN NAN Enterprises Co., Ltd
TEL:886-7-6221201, FAX:886-7-6216606, Email: yinnan@ms14.hinet.net
YICHA Electronics(Shanghai) Co., Ltd
TEL:86-21-69575727, FAX:86-21-69575726, Email: yicha@yicha-yc.com